<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Better World Books &#187; election</title>
	<atom:link href="http://blog.betterworldbooks.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betterworldbooks.com</link>
	<description>Book reviews, author interviews, industry news and more from the online bookstore with a soul.</description>
	<lastBuildDate>Fri, 06 Nov 2009 16:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Better World Books Podcast with Dana Barrett </copyright>
		<managingEditor>dbarrett@betterworldbooks.com (Better World Books Podcast with Dana Barrett)</managingEditor>
		<webMaster>dbarrett@betterworldbooks.com(Better World Books Podcast with Dana Barrett)</webMaster>
		<category>Books</category>
		<ttl>1440</ttl>
		<itunes:keywords>books, authors, novels, news, writing, literature, humor, </itunes:keywords>
		<itunes:subtitle>Dana Barrett of Better World Books sits down with the giants and upcoming stars of the literary world.</itunes:subtitle>
		<itunes:summary>Better World Books Dana Barrett sits down with the current and upcoming stars of the literary world.</itunes:summary>
		<itunes:author>Better World Books Podcast with Dana Barrett</itunes:author>
		<itunes:category text="Arts">
  <itunes:category text="Literature"/>
</itunes:category>
<itunes:category text="Arts"/>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Better World Books Podcast with Dana Barrett</itunes:name>
			<itunes:email>dbarrett@betterworldbooks.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.betterworld.com/wp-content/uploads/2009/07/podcast.jpg" />
		<image>
			<url>http://blog.betterworld.com/wp-content/uploads/2009/07/podcast-small.jpg</url>
			<title>Better World Books</title>
			<link>http://blog.betterworldbooks.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Poll Wednesday: How Do You Get Info About the Election</title>
		<link>http://blog.betterworldbooks.com/2008/10/09/poll-wednesday-how-do-you-get-info-about-the-election/</link>
		<comments>http://blog.betterworldbooks.com/2008/10/09/poll-wednesday-how-do-you-get-info-about-the-election/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:56:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Poll Wednesday]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.betterworld.com/?p=2093</guid>
		<description><![CDATA[Pretty straightforward, what&#8217;s your primary source for info about the US Presidential election?
 &#38;lt;a href =&#8221;http://answers.polldaddy.com/poll/984186/&#8221; &#38;gt;How do you get information about the election?&#38;lt;/a&#38;gt;  &#38;lt;br/&#38;gt; &#38;lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&#38;gt; (&#38;lt;a href =&#8221;http://www.polldaddy.com&#8221;&#38;gt;  polls&#38;lt;/a&#38;gt;)&#38;lt;/span&#38;gt;
]]></description>
			<content:encoded><![CDATA[<p>Pretty straightforward, what&#8217;s your primary source for info about the US Presidential election?</p>
<p><script src="http://s3.polldaddy.com/p/984186.js" type="text/javascript"></script><noscript> &amp;lt;a href =&#8221;http://answers.polldaddy.com/poll/984186/&#8221; &amp;gt;How do you get information about the election?&amp;lt;/a&amp;gt;  &amp;lt;br/&amp;gt; &amp;lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&amp;gt; (&amp;lt;a href =&#8221;http://www.polldaddy.com&#8221;&amp;gt;  polls&amp;lt;/a&amp;gt;)&amp;lt;/span&amp;gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/10/09/poll-wednesday-how-do-you-get-info-about-the-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll Wednesday: On the Banning of Books</title>
		<link>http://blog.betterworldbooks.com/2008/09/03/poll-wednesday-on-the-banning-of-books/</link>
		<comments>http://blog.betterworldbooks.com/2008/09/03/poll-wednesday-on-the-banning-of-books/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poll Wednesday]]></category>
		<category><![CDATA[book banning]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,4f782f89-330c-4c3d-bc01-e96aca790ea6.aspx</guid>
		<description><![CDATA[Between our post about Solzhinitsyn and the fact that he never thought he would actually get published due to the nature of his writing, having read Reading Lolita in Tehran (a book about a teacher in Iran who brought her most driven students to read banned Western classic each week) and a recent Time article [...]]]></description>
			<content:encoded><![CDATA[<p>Between our <a href="http://www.betterworldblog.com/PermaLink,guid,9414bdf7-71ba-4d13-8180-d49056027ec4.aspx">post about Solzhinitsyn</a> and the fact that he never thought he would actually get published due to the nature of his writing, having read <a href="http://www.betterworld.com/Reading-Lolita-in-Tehran-id-081297106X.aspx">Reading Lolita in Tehran</a> (a book about a teacher in Iran who brought her most driven students to read banned Western classic each week) and a recent Time article saying that one of the VP candidates wanted to ban some books based on religious leanings the topic seems highly germane, simply: Is it ever ok to ban books?</p>
<p><script src="http://s3.polldaddy.com/p/901143.js" type="text/javascript"></script> <noscript> &lt;a href=&#8221;http://answers.polldaddy.com/poll/901143/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/901143/&#8221; &gt;Is banning books ever acceptable?&lt;/a&gt;    &lt;br /&gt;   &lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&gt; (&lt;a href=&#8221;http://www.polldaddy.com&#8221; mce_href=&#8221;http://www.polldaddy.com&#8221;&gt; surveys&lt;/a&gt;)&lt;/span&gt; </noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/09/03/poll-wednesday-on-the-banning-of-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin and Joe Biden</title>
		<link>http://blog.betterworldbooks.com/2008/08/29/sarah-palin-and-joe-biden/</link>
		<comments>http://blog.betterworldbooks.com/2008/08/29/sarah-palin-and-joe-biden/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,770cffcf-49b5-417d-87c1-c74c3e4d04a9.aspx</guid>
		<description><![CDATA[We&#8217;ve talked about the presidential candidates before here and I&#8217;ve told you where to pick up some literature about them, but it&#8217;s time to dig deeper: the Vices you can live with.  If the president were to see his untimely end this person would be the &#8220;leader of the free world&#8221; as the position is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked about the presidential candidates before here and I&#8217;ve told you where to pick up some literature about them, but it&#8217;s time to dig deeper: the Vices you can live with.  If the president were to see his untimely end this person would be the &#8220;leader of the free world&#8221; as the position is known, so better get to know &#8216;em.</p>
<p>On the left we&#8217;ve got Delaware Senator Joe Biden as the Vice Presidential candidate.  From him we&#8217;ve got last year&#8217;s effort: <a href="http://www.betterworld.com/Promises-to-Keep-id-1400065364.aspx">Promises to Keep: On Life and Politics</a>.  (Note, this has a 4.5 rating averaged from 41 reviews&#8230; whoa.  That&#8217;s quite high for a political book&#8230;)</p>
<p><a href="http://www.betterworld.com/Promises-to-Keep-id-1400065364.aspx"><img src="http://www.betterworldblog.com/content/binary/51iJGo1P1XL._SL500_.jpg" border="0" alt="" width="131" height="200" /></a></p>
<p>For the right side meet your offering, the 44 year-old Governor of Alaska, Sarah Palin.  Unless your name is <a href="http://www.betterworld.com/Rudy-Giuliani-id-0060093897.aspx">Rudy Giuliani</a> there&#8217;s not much of a chance that you&#8217;re below Washington level politics and have written a book, so we can&#8217;t see any of Palin&#8217;s scribing, but we can go to old faithful, <a href="http://en.wikipedia.org/wiki/Sarah_Palin">Wikipedia for some info</a>.</p>
<p>When more (book related) info comes out, you&#8217;ll be the first to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/08/29/sarah-palin-and-joe-biden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading the Candidates</title>
		<link>http://blog.betterworldbooks.com/2008/01/29/grading-the-candidates/</link>
		<comments>http://blog.betterworldbooks.com/2008/01/29/grading-the-candidates/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[green for all]]></category>
		<category><![CDATA[grist]]></category>
		<category><![CDATA[off-topic]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,0767192b-495e-4093-920c-832ee2abb7e7.aspx</guid>
		<description><![CDATA[Tom Konrad, a financial analyst specializing in renewable energy and energy efficiency companies, has a good article over at Grist concerning the Presidential candidates on their policies and talk of environmental policy.  Tom gets somewhat bogged down by his &#8220;If I Were President&#8221; excerpt, but his grades are interesting and important to anyone who cares [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Konrad, a financial analyst specializing in renewable energy and energy efficiency companies, has a good article over at <a href="http://grist.org/">Grist</a> concerning the Presidential candidates on their policies and talk of environmental policy.  Tom gets somewhat bogged down by his &#8220;If I Were President&#8221; excerpt, but his grades are interesting and important to anyone who cares for the environment considering the primary policy creator in the USA for the following four years is in question.</span></p>
<p><a href="http://gristmill.grist.org/story/2008/1/28/22755/4468">Check it out</a>.</span></p>
<p>Or check out the more aesthetically pleasing and <a href="http://www.grist.org/candidate_chart_08.html">more comprehensive version</a>, spurred on by Tom&#8217;s ideas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/01/29/grading-the-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
