<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Better World Books &#187; green for all</title>
	<atom:link href="http://blog.betterworldbooks.com/tag/green-for-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betterworldbooks.com</link>
	<description>Book reviews, author interviews, industry news and more from the online bookstore with a soul.</description>
	<lastBuildDate>Fri, 06 Nov 2009 16:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Better World Books Podcast with Dana Barrett </copyright>
		<managingEditor>dbarrett@betterworldbooks.com (Better World Books Podcast with Dana Barrett)</managingEditor>
		<webMaster>dbarrett@betterworldbooks.com(Better World Books Podcast with Dana Barrett)</webMaster>
		<category>Books</category>
		<ttl>1440</ttl>
		<itunes:keywords>books, authors, novels, news, writing, literature, humor, </itunes:keywords>
		<itunes:subtitle>Dana Barrett of Better World Books sits down with the giants and upcoming stars of the literary world.</itunes:subtitle>
		<itunes:summary>Better World Books Dana Barrett sits down with the current and upcoming stars of the literary world.</itunes:summary>
		<itunes:author>Better World Books Podcast with Dana Barrett</itunes:author>
		<itunes:category text="Arts">
  <itunes:category text="Literature"/>
</itunes:category>
<itunes:category text="Arts"/>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Better World Books Podcast with Dana Barrett</itunes:name>
			<itunes:email>dbarrett@betterworldbooks.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.betterworld.com/wp-content/uploads/2009/07/podcast.jpg" />
		<image>
			<url>http://blog.betterworld.com/wp-content/uploads/2009/07/podcast-small.jpg</url>
			<title>Better World Books</title>
			<link>http://blog.betterworldbooks.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Show Us Some Love, Library Edition</title>
		<link>http://blog.betterworldbooks.com/2008/09/16/show-us-some-love-library-edition/</link>
		<comments>http://blog.betterworldbooks.com/2008/09/16/show-us-some-love-library-edition/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Show Us Some Love]]></category>
		<category><![CDATA[book drive]]></category>
		<category><![CDATA[green for all]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library journal]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,02183113-eb53-49e6-83a1-c88ca4913d33.aspx</guid>
		<description><![CDATA[Library Journal, the most respected of periodicals about the business of libraries just posted an article on LibraryJournal.com called &#8220;Green Weeding: promoting eco-friendly options for library discards.&#8221;  Within the article, check out the following:
&#8230;and Better World Books (whose Dustin Holland was a 2007 LJ Mover &#38; Shaker) are two of today&#8217;s most popular discard solutions. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libraryjournal.com/">Library Journal</a>, the most respected of periodicals about the business of libraries just posted an article on <a href="http://www.libraryjournal.com/">LibraryJournal.com</a> called &#8220;<a href="http://www.libraryjournal.com/article/CA6592668.html">Green Weeding: promoting eco-friendly options for library discards</a>.&#8221;  Within the article, check out the following:</p>
<blockquote><p><em>&#8230;and Better World Books (whose Dustin Holland was a 2007 <em>LJ</em> Mover &amp; Shaker) are two of today&#8217;s most popular discard solutions. Both help libraries make the most of the marketing principles of the long tail, as coined by <em>Wired</em> magazine&#8217;s Chris Anderson, wherein obscure titles are able to find a larger audience owing to the efficiencies of e-commerce. </em></p></blockquote>
<blockquote><p><em> &#8230;contributors to Better World Books are pleased with the results. “The Brooklyn Public Library sees a real value in this relationship and has been more than happy with the revenues it generates,” over $155,000 since 2005, says Barbara Genco, director of collection development. Western Kentucky University Libraries, Bowling Green, succeeded in building a $200 Alibris credit over a two-year period. Southwestern University earned $300 with Better World Books during the 2006–07 academic year.</em></p></blockquote>
<p><em> </em>Thanks, Library Journal!  We do our best to bring libraries the best value while providing a much needed service.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/09/16/show-us-some-love-library-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green is the New Black</title>
		<link>http://blog.betterworldbooks.com/2008/08/04/green-is-the-new-black/</link>
		<comments>http://blog.betterworldbooks.com/2008/08/04/green-is-the-new-black/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christian blue]]></category>
		<category><![CDATA[green for all]]></category>
		<category><![CDATA[green washing]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,6883fcf9-be71-4e86-9651-dc71facb61ea.aspx</guid>
		<description><![CDATA[With green as the new black, will the fashion police be able to keep up? 
What is Green Washing?  Simply put it is the misleading/untrue statements to suggest a product is of some benefit or reduced impact to the environment.  Much like a light beer being marketed to athletes or a smoothie loaded down with [...]]]></description>
			<content:encoded><![CDATA[<p>With green as the new black, will the fashion police be able to keep up?<span style="font-family: Arial;"> </span></p>
<p>What is Green Washing?  Simply put it is the misleading/untrue statements to suggest a product is of some benefit or reduced impact to the environment.  Much like a light beer being marketed to athletes or a smoothie loaded down with high fructose corn syrup; the benefits are not there when you scratch below the surface.</p>
<p class="MsoNormal" style="text-indent: 0.25in;">A 1990 study by the Federal Trade Commission found   that the buzz words “environmentally friendly”, “ozone friendly” and “degradable”   have no scientific basis.  They also lay out guidelines   for proper truth in advertising when referencing your environmental claims.  They   are:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal"> Environmental claims    should be as specific as possible, not general, vague, incomplete or overly broad.</li>
<li class="MsoNormal"> Environmental claims    relating to disposability (e.g., “degradable” or “recyclable”) should not be made    unless the advertised disposal option is currently available to consumers in the area    in which the product is sold and the product complies with the requirements of the    relevant waste disposal programs.</li>
<li class="MsoNormal"> Environmental claims    should be substantive.</li>
<li class="MsoNormal"> Environmental claims    should, of course, be supported by competent and reliable scientific evidence.</li>
</ul>
<p class="MsoNormal" style="text-indent: 0.25in;">Better World Books recognizes these trends in Green Marketing.  Green   Washing has pervaded the industry so much that consumers are growing skeptical of   any claims that aren’t substantiated.  That’s why we are   working to publish a report that will detail exactly what environmentally sustainable   choices we have made to lessen our overall impact.  We   are sure that we are environmentally responsible but would like to assess the true   impact of the choices we have made to determine what we can do in the pursuit of a   certifiable environmentally sustainable business model.  Stay   tuned for more updates as we have already collected a wealth of sources and data to   begin the assessment.  We will definitely provide updates   through one or more of our external communications (i.e. blog, newsletter, website).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/08/04/green-is-the-new-black/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Erin&#8217;s Earth Day 2008</title>
		<link>http://blog.betterworldbooks.com/2008/04/21/erins-earth-day-2008/</link>
		<comments>http://blog.betterworldbooks.com/2008/04/21/erins-earth-day-2008/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[green for all]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,b658b5a5-80c9-43c1-af8f-697d7da1d29f.aspx</guid>
		<description><![CDATA[I started my Earth Day celebration a little early this year. On   Saturday morning, I woke up early and met up with my Better World Books colleagues   and friends at Rose Circle Park for a volunteer opportunity with Trees Atlanta, a   local non-profit dedicated to “protecting and improving our [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I started my Earth Day celebration a little early this year.<span> </span>On   Saturday morning, I woke up early and met up with my Better World Books colleagues   and friends at Rose Circle Park for a volunteer opportunity with Trees Atlanta, a   local non-profit dedicated to “protecting and improving our urban environment by planting   and conserving trees.”<span> </span>Robby, the representative with   Trees Atlanta put us to work mulching trees in the park.<span> </span>Mulching,   I learned, is a great way to protect trees as it helps to retain moisture in draught   conditions, deters runoff and evaporation, and it helps to protect the root system   of a tree from lawnmowers and weed eaters.<span> </span>It’s also relatively   inexpensive and the finished project looks great.<span> </span>We spent   our morning filling and carrying buckets with mulch to be spread three to four inches   deep around the plant canopies.<span> </span>It was hard work (I have   the sore feet and muscles to prove it), but well worth the effort!</p>
<p class="MsoNormal">As an added bonus, Dustin and Nicole brought        Cairo      along to supervise.<span> </span>As you can see, she did a great job   of making sure everything ran smoothly.<span> </span></p>
<p><img src="http://www.betterworldblog.com/content/binary/Cairo_2.JPG" border="0" alt="" width="246" height="399" /><img src="content/binary/Cairo_3.JPG" border="0" alt="" width="243" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/04/21/erins-earth-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to Self, Buy Candles for 2009&#8230;</title>
		<link>http://blog.betterworldbooks.com/2008/04/07/note-to-self-buy-candles-for-2009/</link>
		<comments>http://blog.betterworldbooks.com/2008/04/07/note-to-self-buy-candles-for-2009/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[green for all]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,0ca491a2-65d6-4636-8266-745f0ab277b6.aspx</guid>
		<description><![CDATA[So, a couple of weeks ago, the Better World Books list servs were on fire with reminders about Earth Hour (If you haven’t heard of it, Earth Hour started in Australia in 2007. 2.2 million people and 2100 businesses in Sydney decreased the town’s energy usage by 10.2% by turning off non-essential lights for one [...]]]></description>
			<content:encoded><![CDATA[<p>So, a couple of weeks ago, the Better World Books list servs were on fire with reminders about Earth Hour (If you haven’t heard of it, Earth Hour started in Australia in 2007. 2.2 million people and 2100 businesses in Sydney decreased the town’s energy usage by 10.2% by turning off non-essential lights for one hour).</p>
<p>I was revved for the newest of alternative holidays and had a bunch of folks were over to enjoy a nice candlelit dinner between 8-9, central time.  I turned out every light, unplugged each appliance, followed the instructions to a T.  I even unplugged things like unused phone chargers – no energy seepage allowed.  Once the house was dark and we were ready to go, it turned out that in my whole house – seriously the whole house &#8212; there was only one candle.  Oops&#8230;  So, our candlelit dinner was the darkest candlelit dinner of my life.  Dark like “How far is the fork from my mouth?” dark.  Next year, I will have enough candles that folks walking past will think there is a raging fire inside my house.</p>
<p>Our participation stemmed from all the e-mails that circulated here at Better World Books (word of mouth is always the best form of promotion).  That got me wondering how many other folks participated this year.  I can’t find any real estimates of bodies involved, but I do know (from Earth Hour’s website) that in 2008, 38 countries participated in Earth Hour!</p>
<p>Among these were both Canada and the US, and get this: 146 cities in 12 of the 13 Canadian provinces participated!  This then made me realize that since the Rocky Mountain Region was expanded to include Canada, I’ve communicated with so many generous, globally conscious students and bookstores that of course Canada would have rockstar representation.</p>
<p>So, my point: If Sydney can reduce energy usage by 10.2% in one hour, imagine the awesome results of having 38 countries involved!  Imagine the results of just the 146 cities in Canada!</p>
<p>There are 1000s of easy ways to help keep our planet green, but Earth Hour is a crazy easy way to support a greener globe. So, spread the word to your friends and family that Earth Hour 2009 starts at 8 p.m. local time in roughly 356 days.  While spreading the word, remind your loved-ones to buy some candles.</p>
<p><a href="http://www.earthhour.org">The Earth Hour website</a> highlights some energy saving tips for your home/school/work life &#8212; but our purchasing habits are another great place to make a difference!  All the books you buy from Betterworld.com are shipped to you carbon neutral and most of them are used; so buy a book, save some trees, reduce some carbon outputs – hooray!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/04/07/note-to-self-buy-candles-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Reading</title>
		<link>http://blog.betterworldbooks.com/2008/02/27/green-reading/</link>
		<comments>http://blog.betterworldbooks.com/2008/02/27/green-reading/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:48:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[green for all]]></category>
		<category><![CDATA[grist]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,155f7d56-073d-46fc-a9d8-5e7de3ffbe0e.aspx</guid>
		<description><![CDATA[Check it out, Wake Up and Smell the Planet is exactly what it says: &#8220;The Non-pompous, Non-Preachy Grist Guide to Greening Your Day.  Like most things Grist the book values the balance of utility and humor making it less an on the soapbox indictment and more an on the bedstand read.  Great reviews from anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Check it out, <em>Wake Up and Smell the Planet</em> is exactly what it says: &#8220;The Non-pompous, Non-Preachy Grist Guide to Greening Your Day.  Like most things <a href="http://www.grist.org/">Grist</a> the book values the balance of utility and humor making it less an on the soapbox indictment and more an on the bedstand read.  Great reviews from anyone who has read it and add one more from me.  Check it out at <a href="http://www.betterworld.com">www.betterworld.com</a> by clicking the cover.</p>
<p><a href="http://betterworld.com/Wake-Up-and-Smell-the-Planet-id-1594850399.aspx?pp=1&amp;s=10060677"><img src="http://www.betterworldblog.com/content/binary/5115pSq1W9L.jpg" border="0" alt="" width="240" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/02/27/green-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Village / Sustainable Town</title>
		<link>http://blog.betterworldbooks.com/2008/02/15/coal-village-sustainable-town/</link>
		<comments>http://blog.betterworldbooks.com/2008/02/15/coal-village-sustainable-town/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green for all]]></category>
		<category><![CDATA[off-topic]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,00ec349d-9376-4733-b1e7-b8facbd6993b.aspx</guid>
		<description><![CDATA[
Photo courtesy of the Guardian (guardian.co.uk)

Over at Treehugger there&#8217;s an article about a town in the UK that switched from being a Coal plant village to a sustainable town, check it out:
&#8220;&#8216;We used to say &#8216;where there&#8217;s muck there&#8217;s brass&#8217; but we&#8217;d had enough muck when mining came to an end,&#8217; says Stan Crawford, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="content/binary/Sherwood460.jpg" border="0" alt="" width="382" height="229" /><br />
<em><span style="font-size: xx-small;">Photo courtesy of the Guardian (guardian.co.uk)</span></em><br />
<span style="font-family: Arial; font-size: x-small;"><br />
</span>Over at Treehugger there&#8217;s an article about a town in the UK that switched from being a Coal plant village to a sustainable town, check it out:</p>
<p>&#8220;&#8216;We used to say &#8216;where there&#8217;s muck there&#8217;s brass&#8217; but we&#8217;d had enough muck when mining came to an end,&#8217; says Stan Crawford, the former president of the National Union of Mineworkers in Nottinghamshire, who heads the group&#8217;s remarkable creation, Sherwood Energy Village.</p>
<p>Looking out over wind turbines, ponds and modern offices angled to trap sunlight, he can now count 600 jobs on the site, as many as when Ollerton colliery finally closed in 1995.</p>
<p>&#8216;We knew two other things back then: that we wanted a diverse economy, after years of the pit for the men and the clothes factory for the women, and we didn&#8217;t want anyone else imposing our future on us,&#8217; says Crawford.</p>
<p>The energy village also includes rainwater harvesting, and is currently the construction site for some <a href="http://www.sev.org.uk/seville">196 sustainable homes</a>. The project has been so successful that it has won the Silver Jubilee Cup, the Royal Town Planning Institute&#8217;s highest award.&#8221;</p>
<p>It can be done, folks.  We can convert to more sustainable sources of energy, the question is, what are you doing to affect the change?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/02/15/coal-village-sustainable-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean/Green</title>
		<link>http://blog.betterworldbooks.com/2008/02/08/cleangreen/</link>
		<comments>http://blog.betterworldbooks.com/2008/02/08/cleangreen/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green for all]]></category>
		<category><![CDATA[treehunger]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,9c26056a-6b3a-40d1-bf1f-e77b2744337f.aspx</guid>
		<description><![CDATA[
Sure I showed you where you can check out how the presidential candidates feel about the environment but environmental change doesn&#8217;t start with your vote, it starts with your home and work.  Try these facts on for size:
1. 17,000: the number of petrochemicals available for home use, only 30% of which have been tested for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="content/binary/Picture%20112.png" border="0" alt="" /></p>
<p>Sure I showed you where you can check out how the presidential candidates feel about the environment but environmental change doesn&#8217;t start with your vote, it starts with your home and work.  Try these facts on for size:</p>
<p>1. 17,000: the number of petrochemicals available for home use, only 30% of which have been tested for exposure to human health and the environment.</p>
<p>2. 63: the number of synthetic   chemical products found in the average American home, translating to roughly 10 gallons   of harmful chemicals.</p>
<p>3. 100: the number of times   higher that indoor air pollution levels can be above outdoor air pollution levels,   according to US EPA estimates.</p>
<p>4. 275: the number of active   ingredients in antimicrobials (those little hand cleansers like Purell) that the EPA   classifies as pesticides because they are designed to kill microbes.</p>
<p>5. 5 billion: the number   of pounds of chemicals that the institutional cleaning industry uses each year.</p>
<p>6. 23: the average gallons   in chemicals (87 liters) that a janitor uses each year, 25% of which are hazardous.</p>
<p>Eye opening, right?  Check out <a href="http://www.treehugger.com/files/2007/01/how_to_green_your_cleaning.php">this   article</a> at <a href="http://www.treehugger.com/">Treehugger</a> for more information   and what you can do to make changes in your green cleaning.  Considering last   night I saw a Clorox commercial on ESPN for an all green cleaner (during that great   Illinois v Indiana game) you can be certain that this isn&#8217;t just a small industry   anymore either.  Get on board!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/02/08/cleangreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading the Candidates</title>
		<link>http://blog.betterworldbooks.com/2008/01/29/grading-the-candidates/</link>
		<comments>http://blog.betterworldbooks.com/2008/01/29/grading-the-candidates/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[green for all]]></category>
		<category><![CDATA[grist]]></category>
		<category><![CDATA[off-topic]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,0767192b-495e-4093-920c-832ee2abb7e7.aspx</guid>
		<description><![CDATA[Tom Konrad, a financial analyst specializing in renewable energy and energy efficiency companies, has a good article over at Grist concerning the Presidential candidates on their policies and talk of environmental policy.  Tom gets somewhat bogged down by his &#8220;If I Were President&#8221; excerpt, but his grades are interesting and important to anyone who cares [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Konrad, a financial analyst specializing in renewable energy and energy efficiency companies, has a good article over at <a href="http://grist.org/">Grist</a> concerning the Presidential candidates on their policies and talk of environmental policy.  Tom gets somewhat bogged down by his &#8220;If I Were President&#8221; excerpt, but his grades are interesting and important to anyone who cares for the environment considering the primary policy creator in the USA for the following four years is in question.</span></p>
<p><a href="http://gristmill.grist.org/story/2008/1/28/22755/4468">Check it out</a>.</span></p>
<p>Or check out the more aesthetically pleasing and <a href="http://www.grist.org/candidate_chart_08.html">more comprehensive version</a>, spurred on by Tom&#8217;s ideas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2008/01/29/grading-the-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green for All Initiative</title>
		<link>http://blog.betterworldbooks.com/2007/10/03/green-for-all-initiative/</link>
		<comments>http://blog.betterworldbooks.com/2007/10/03/green-for-all-initiative/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 14:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dispatches from the Green House]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[david murphy]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[green for all]]></category>

		<guid isPermaLink="false">http://www.betterworldblog.com/PermaLink,guid,fc4ced23-c21d-4f99-9707-d80a72f7a085.aspx</guid>
		<description><![CDATA[
I am excited to share with you some news regarding Better World Books&#8217; support of   &#8220;Green for All&#8221;.   See this from Brad Weirich, Employee Development Manager,   who will be involved with this effort going forward (representing Better World Books):
Green for All, a new campaign focused on bringing &#8220;green   collar&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.betterworldblog.com/content/binary/green%20for%20all.jpg" border="0" alt="" /></p>
<p>I am excited to share with you some news regarding Better World Books&#8217; support of   &#8220;Green for All&#8221;.   See this from Brad Weirich, Employee Development Manager,   who will be involved with this effort going forward (representing Better World Books):</p>
<blockquote><p><em>Green for All, a new campaign focused on bringing &#8220;green   collar&#8221; jobs to urban areas, launched on Friday, September 26th, at the Clinton Global   Initiative.  The group, created by Van Jones, Co-Founder of the Ella Baker Center   for Human Rights, seeks to capitalize on the exploding green economy while ensuring   that the coming green economic wave impacts on more than one level.</em></p>
<p><em><em>The Green for All campaign is a bold effort to harness   the growing power of the green economic revolution to fight the war on poverty.    By securing job training for 250,000 workers from urban communities for the emerging   green job market, the program will provide new avenues of opportunity for those who   have traditionally been left behind by the nation&#8217;s economic growth.</em></em></p>
<p><em><em>Green for All was launched with the support of over 200   businesses and organizations, including Better World Books.</em></em></p></blockquote>
<p dir="ltr">If you would like to see the full press release, please go <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=EMAGENV.story&amp;STORY=/www/story/09-26-2007/0004670672&amp;EDATE=WED+Sep+26+2007,+03:12+PM">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterworldbooks.com/2007/10/03/green-for-all-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
